listed cardnumber of times Go for the Eyes+1 offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Go for the Eyes+1# times removing listed card causes model to take Go for the Eyes+1
Beam Cell+1 216 9.9 ± 0.7360
Claw+1 149 7.6 ± 0.8191
Steam Barrier 193 7.4 ± 0.5290
FTL+1 110 6.9 ± 0.7121
Compile Driver 277 6.8 ± 0.5330
Beam Cell 171 6.8 ± 0.6160
Recursion+1 103 5.6 ± 0.970
Fission 104 5.6 ± 0.560
Sunder 95 5.6 ± 0.750
Zap+1 1073 5.4 ± 0.21061
All for One 124 5.2 ± 0.9133
Thunder Strike 72 5.2 ± 0.920
Genetic Algorithm+1 79 5.2 ± 0.880
FTL 218 5.0 ± 0.5241
Streamline+1 230 4.7 ± 0.5230
Loop+1 225 4.7 ± 0.5170
White Noise 192 4.5 ± 0.4140
Double Energy 53 4.4 ± 1.040
Melter 153 4.3 ± 0.6102
Bullseye 93 4.3 ± 0.840
Chill+1 72 3.8 ± 0.950
Sweeping Beam+1 200 3.7 ± 0.5141
Rebound 152 3.7 ± 0.540
Sweeping Beam 317 3.6 ± 0.3222
Claw 301 3.6 ± 0.6343
Glacier+1 113 3.3 ± 0.660
Leap 289 3.1 ± 0.3140
Rainbow+1 66 3.1 ± 0.900
Compile Driver+1 152 3.1 ± 0.652
Sunder+1 257 3.0 ± 0.3222
Melter+1 67 3.0 ± 0.820
Dualcast 1859 2.9 ± 0.18911
Genetic Algorithm 187 2.8 ± 0.450
Chill 302 2.8 ± 0.391
Creative AI 136 2.7 ± 0.670
Rebound+1 52 2.5 ± 1.110
Equilibrium 201 2.3 ± 0.593
Rip and Tear 88 2.3 ± 0.721
Storm+1 62 2.2 ± 1.041
Barrage 165 2.2 ± 0.471
Doom and Gloom 217 2.1 ± 0.384
Cold Snap 789 2.1 ± 0.2336
Boot Sequence 205 1.9 ± 0.494
Streamline 194 1.9 ± 0.462
Hologram 241 1.7 ± 0.360
Reinforced Body+1 74 1.7 ± 0.860
Reboot 111 1.6 ± 0.530
Loop 226 1.6 ± 0.361
Doubt 57 1.6 ± 0.912
Buffer 151 1.5 ± 0.571
Stack 53 1.5 ± 1.232
Curse of the Bell 130 1.4 ± 0.561
Machine Learning 112 1.4 ± 0.421
Hologram+1 168 1.4 ± 0.342
Echo Form 416 1.3 ± 0.3132
Leap+1 73 1.3 ± 0.512
Charge Battery+1 122 1.3 ± 0.633
Capacitor+1 160 1.3 ± 0.555
Strike 2145 1.3 ± 0.15514
Buffer+1 119 1.1 ± 0.540
TURBO 146 1.1 ± 0.591
Dualcast+1 534 1.1 ± 0.2144
Bullseye+1 98 0.9 ± 0.733
Core Surge 242 0.9 ± 0.242
Echo Form+1 58 0.8 ± 0.700
Cold Snap+1 268 0.7 ± 0.464
Chaos+1 89 0.6 ± 0.521
Capacitor 341 0.5 ± 0.4146
Auto-Shields 110 0.5 ± 0.631
Charge Battery 583 0.4 ± 0.21510
Barrage+1 186 0.4 ± 0.573
Hyperbeam+1 56 0.3 ± 1.511
Strike+1 307 0.3 ± 0.258
Defend 2284 0.2 ± 0.14030
Static Discharge+1 185 0.2 ± 0.422
Chaos 59 0.2 ± 0.904
Rainbow 116 0.2 ± 0.520
Electrodynamics+1 101 0.2 ± 0.731
Hello World 61 0.2 ± 0.831
Defend+1 350 0.1 ± 0.264
Static Discharge 159 0.1 ± 0.413
Coolheaded 643 0.0 ± 0.279
Skim 85 0.0 ± 0.600
Reinforced Body 187 -0.0 ± 0.311
Ball Lightning 882 -0.0 ± 0.21020
Go for the Eyes 267 -0.1 ± 0.4109
Zap 1314 -0.1 ± 0.1912
Rip and Tear+1 73 -0.2 ± 0.725
Biased Cognition 265 -0.2 ± 0.346
Force Field 70 -0.4 ± 0.611
Consume+1 138 -0.4 ± 0.637
Apparition 66 -0.5 ± 0.410
Defragment 277 -0.5 ± 0.337
Doom and Gloom+1 170 -0.5 ± 0.543
Recursion 99 -0.7 ± 0.503
Blizzard 60 -0.7 ± 1.104
Creative AI+1 68 -0.7 ± 0.723
Defragment+1 576 -0.8 ± 0.2320
White Noise+1 125 -0.9 ± 0.402
Darkness 79 -0.9 ± 0.802
Multi-Cast 51 -0.9 ± 0.600
Blizzard+1 87 -0.9 ± 1.033
Amplify 69 -1.3 ± 0.613
Fission+1 88 -1.4 ± 0.513
TURBO+1 76 -1.8 ± 0.605
Tempest 78 -1.9 ± 0.715
Self Repair+1 145 -2.0 ± 0.618
Consume 88 -2.0 ± 0.606
Darkness+1 82 -2.0 ± 0.816
Storm 91 -2.1 ± 0.913
Electrodynamics 432 -2.1 ± 0.3325
Glacier 562 -2.2 ± 0.2325
Core Surge+1 123 -2.3 ± 0.627
Biased Cognition+1 137 -2.3 ± 0.507
Seek+1 75 -2.3 ± 0.706
Self Repair 357 -2.3 ± 0.3119
Seek 214 -2.5 ± 0.3011
Recycle 70 -3.2 ± 0.805
Heatsinks 59 -3.3 ± 1.003
Ball Lightning+1 320 -4.0 ± 0.4127
Coolheaded+1 297 -4.1 ± 0.4130
Apotheosis+1 68 -4.7 ± 0.9012
Go for the Eyes+1 285 -10.4 ± 0.6053